The AT500 GPS Watch
The AT500 GPS Watch
30mm diam. Display watch with L-ION rechargeable battery and a massive 50m water resistance and promotional. See below for full specifications which include altitude range, real time vertical cumulative vale, logbook, laps, altitude alarm, barometer, sea level, temperature and loads more! Gift packaging and custom branding available!
In stock
SKU
718369
- Rush Service
7 Days * - Minimum Order
50 pieces - Artwork Design
100% Free
Request A Free Quote!
- 100% obligation free
- Delivered to your inbox in minutes
Purchase Orders Accepted For Government Departments
Physical specifications: | |
Unit dimensions, WxHxD: | 1.96" x 1.96" x 0.6"(5 x 5 x 1.5 cm) |
Display size: WxH: | 1.2" (30.5mm) |
Weight: | 2.78 oz (78.8 g) |
Battery:Lithion-ion | Yes |
Water resistant 50M | Yes |
. | |
Other Features: | |
Altimeter Features | |
Altitude range | -500m~9000m / -1600ft~29500ft |
Automatic 24-hour memory | Yes |
Resolution | 1m / 1 ft |
Real -time vertical cumulative vale (ACC) | Yes |
Logbook function | Yes |
Difference measurement | Yes |
Quick access to logbook | Yes |
Altitude with graphical trend | Yes |
Vertical speed (ascent and descent rate) ave, and max | Yes |
Altitude alarms | Yes |
Slope Counter | Yes |
Cumulative (Total) Ascent and Descent | Yes |
Barometer Features: | |
Altimeter / Barometer lock | Yes |
Barometer resolution | 0.05 inHg / 1 mbar |
Barometer range | 8.9 ~32.4 inHg / 300 ~1100mbar |
Trend Graph / indicator | Yes |
Weather memory | Yes |
Absolute barometric pressure | Yes |
Sea level pressure | Yes |
Temperature | Yes |
Temperature resolution | 1℃ / 1 ℉ |
Temperature range | '-10℃ ~ 60℃ / -5℉ ~ 140℉ |
Difference measurement | Yes |
Compass Features: | |
Bearing in degress | Yes (MH) |
North indicator, cardinal points and graphical bearing indicator | Yes |
Declination setting | Yes |
Graphic compass rose / calibration | Yes |
Watch Features: | |
Time of day (12/24h) | Yes |
Dual time zone | Yes |
Date and weekday indicator | Yes |
Stopwatch | 24 Hours |
Lap / Split Chronograph | Lap / Split |
Chronograph Memory | 50 Laps |
Low Battery indicator | Yes |
Alarm with snooze (Alarm) | Yes |
Countdown Timer | Yes |
Backlight | Yes |